ROG Ally
ROG Ally, Specs for both versions
Should you get the $699 version or wait for the $599 version?

Here is a comparison for both versions of the ROG Ally, as shown the only differences are in the processor, which does actually make a huge difference in performance, which may or may not be worth the $100 difference.
ROG Ally $699 | ROG Ally $599 | |
---|---|---|
CPU | AMD Ryzen™ Z1 Extreme Processor ("Zen4" architecture with 4nm process, 8-core /16-threads, 24MB total cache, up to 5.10 Ghz boost) | AMD Ryzen™ Z1 Processor ("Zen4" architecture with 4nm process, 6-core /12-threads, 22MB total cache, up to 4.90 Ghz boost) |
GPU | AMD Radeon™ Graphics (AMD RDNA™ 3, 12 CUs, up to 2.7 GHz, up to 8.6 Teraflops)TDP: 9-30W | AMD Radeon™ Graphics (AMD RDNA™ 3, 4 CUs, up to 2.5 GHz, up to 2.8 Teraflops)TDP: 9-30W |
Display | 7-inch, FHD (1920 x 1080) 16:9, IPS-level, glossy display, sRGB: 100%, Adobe: 75.35%, Gorilla® Glass DXC, Gorilla® Glass Victus™, Touch Screen (10-point multi-touch), Refresh Rate: 120Hz, Response Time: 7ms, Brightness: 500nits, FreeSync Premium | 7-inch, FHD (1920 x 1080) 16:9, IPS-level, glossy display, sRGB: 100%, Adobe: 75.35%, Gorilla® Glass DXC, Gorilla® Glass Victus™, Touch Screen (10-point multi-touch), Refresh Rate: 120Hz, Response Time: 7ms, Brightness: 500nits, FreeSync Premium |
Memory | 16GB LPDDR5 on board (6400MT/s dual channel) | 16GB LPDDR5 on board (6400MT/s dual channel) |
Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD (2230) | 512GB PCIe® 4.0 NVMe™ M.2 SSD (2230) |
I/O Ports | 1x 3.5mm Combo Audio Jack, 1x ROG XG Mobile Interface and USB, Type-C combo port (with USB 3.2 Gen2, support DisplayPort™ 1.4), 1x UHS-II microSD card reader (supports SD, SDXC and SDHC) | 1x 3.5mm Combo Audio Jack, 1x ROG XG Mobile Interface and USB, Type-C combo port (with USB 3.2 Gen2, support DisplayPort™ 1.4), 1x UHS-II microSD card reader (supports SD, SDXC and SDHC) |
Control and Input | A, B, X, Y Buttons, D-Pad, L & R Hall Effect Analog Triggers, L & R Bumpers, View Button, Menu Button, Command Center Button, Armoury Crate Button, 2 x Assignable Grip Buttons, Thumbsticks: 2 x full-size analog sticks with capacitive touch, Haptics: HD haptics, 6-axis IMU | A, B, X, Y Buttons, D-Pad, L & R Hall Effect Analog Triggers, L & R Bumpers, View Button, Menu Button, Command Center Button, Armoury Crate Button, 2 x Assignable Grip Buttons, Thumbsticks: 2 x full-size analog sticks with capacitive touch, Haptics: HD haptics, 6-axis IMU |
Audio | AI noise-canceling technology, Hi-Res certification Dolby Atmos, Built-in array microphone, 2-speaker system with Smart Amplifier Technology | AI noise-canceling technology, Hi-Res certification Dolby Atmos, Built-in array microphone, 2-speaker system with Smart Amplifier Technology |
Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.2 (*Bluetooth® version may change with OS version different.) | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.2 (*Bluetooth® version may change with OS version different.) |
Battery | 40WHrs, 4S1P, 4-cell Li-ion | 40WHrs, 4S1P, 4-cell Li-ion |
Power Supply | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
AURA SYNC | Yes | Yes |
Weight | 608g (1.34 lbs) | 608g (1.34 lbs) |
Dimensions (W x D x H) | 28.0 x 11.1 x 2.12 ~ 3.24 cm (11.02" x 4.37" x 0.83" ~ 1.28") | 28.0 x 11.1 x 2.12 ~ 3.24 cm (11.02" x 4.37" x 0.83" ~ 1.28") |
Security | Built-in Fingerprint Sensor Microsoft Pluton security processor | Built-in Fingerprint Sensor Microsoft Pluton security processor |
As shown in the next comparison the Extreme version of the processor achieves over three times in performance compared to the regular version.
